2024 UFP UNIVERSITY DESTINATIONS | COURSE |
Leeds | Law |
Bath | Pharmacy |
Exeter | Psychology |
Bath | Mechanical Engineering |
Istituto Marangoni | Fashion Design & Accessories |
Bath | Politics & International Relations |
Bath | Sport & Exercise Science |
Liverpool | Game Design |
Plymouth | Ocean Science & Marine Conservation |
Oxford Brookes | Accounting & Finance |
Ravensbourne | Digital Film Production |
2023 UFP UNIVERSITY DESTINATIONS | COURSE(S) TAKEN |
UWE | Accounting & Finance |
University of Birmingham | Biomedical Sciences |
Durham University | Marketing & Management |
University of Kingston | Business Management & Marketing |
Mohammed Bin Rashid Medical University, UAE | Medicine |
University of Nicosia | Medicine |
City University (Bayes Business School) | Business with Marketing |
University of Nottingham | Economics & International Economics |
University of Manchester | Economics & Finance |
2022 UFP UNIVERSITY DESTINATIONS | COURSE(S) TAKEN |
UWE | Robotics |
UWE | Business Management & Marketing |
University of Westminster | Television Production |
University of Essex | Economics |
Mohammed Bin Rashid Medical University, UAE | Medicine |
Aston University | Business & Management |
University of Westminster | Computer Science |
Bath Spa University | Business Management |
University of Surrey | Media & Communication |
Manchester Metropolitan University | Games Design |
University of Southampton | Computer Engineering |
University of Stirling | Sports Psychology |
Bishop Grosseteste University | Business with Foundation Year |
University of Nicosia | Medicine |
University of Masaryk | Dentistry |
2021 UFP UNIVERSITY DESTINATIONS | COURSE(S) TAKEN | STUDENT COUNTRY |
University of Bath | Pharmacy | Iran |
University of Newcastle | Biomedical Sciences | Qatar |
University of Lancaster | Economics | Nigeria |
University of Sussex | Business & Management Studies | Russia |
UCLAN | Medicine | Ghana/Germany |
University of Surrey | Business Management | Hong Kong |
Glion, Switzerland | International Hospitality Management | China |
Glion, Switzerland | International Hospitality Business | Ukraine |
Brunel University London | Medicine | Singapore |
RCSI Bahrain | Medicine | Kuwait |
UWE | Early Childhood | Hong Kong |
UWE | Marketing | Hong Kong |
Birbeck, University of London | Management | China |
Oxford Brooke | Biomedical Science | UK |
University of Birmingham | Computer Science & Software Engineering | UK |
2020 UFP UNIVERSITY DESTINATIONS | COURSE(S) TAKEN | STUDENT COUNTRY |
University of Exeter | Medical Sciences | Malaysia |
University of Plymouth | Business Management | Ethiopia |
University of Cardiff | Biochemistry | St Vincent & Grenadines |
University of Exeter | Accounting & Business | Taiwan |
University of Swansea | Mechanical Engineering + Year in Industry | Hong Kong |
University of Cardiff | Psychology | Hong Kong |
University of Lancaster | Accounting & Finance | China |
University of Surrey | Nutrition | Thailand |
Coventry University | Automotive Engineering | Hong Kong |
University of Loughborough | Psychology | China |
London South Bank University | Business Management with Finance | Iran |
University of Derby | LLB (Law) with Foundation | Nigeria/Britain |
2019 UFP UNIVERSITY DESTINATIONS | COURSE(S) TAKEN |
UWE | Aerospace Engineering |
UWE | Mechanical Engineering |
UWE | Architecture (with Foundation Year) |
University of Essex | Business Management |
University of Leicester | Accounting & Finance |
University of East Anglia | Marketing & Management |
University of Lancaster | Business Management |
University of Southampton | Accounting & Finance |
University of Wolverhampton | Animal Behaviour & Wildlife Conservation |
University of Swansea | Business Management with Finance |
Queen Mary, University of London | Computer Science with Management |
2018 UFP UNIVERSITY DESTINATIONS | COURSE(S) TAKEN |
University of Exeter | Law / Business & Management Studies |
Cardiff University | Accounting & Finance |
University of Leicester | Law / Management Studies |
University of Reading | Management & Business |
University of Bath | Biochemistry |
University of Leeds | Economics & Politics / Law |
University of Nottingham | Manufacturing Engineering |
Bristol, University of West of England (UWE) | Forensic Computing & Security |
Brunel University London | Electronic & Electrical Engineering with Professional Development |
University of York | Maths & Statistics |
We’ve had students from all over the world take our UFP and Extended UFP course with fantastic results, receiving places at their chosen universities both in the UK and abroad, and many within the highly regarded Russell Group or Times Top 30 Universities.
Find an overview of previous UFP Student University Destinations at the bottom of this page.
Davy
Davy joined us from China for two terms of extra English Language Support (studying the Extended UFP) with an IELTs of 4.5 – 5.0, with 4.5. He progressed to join the UFP studying Business, Accounting & Statistics and secured a place at Lancaster University to study Accounting and Finance.
Eliza
Eliza from Kazakhstan joined Bath Academy for a term of English before starting UFP – Business, Quantitative Methods, and Psychology. She gained a place at Exeter University to study Management with Marketing.
Derrick
Derrick from Malaysia joined Bath Academy aged 16. He joined Bath Academy and took Further Maths, Quantitative Methods & Physics. Derrick gained a place on a four-year Engineering Degree at University of Bath.
See more UFP Student Journeyshere
To find out more about the University Foundation Programme enquire using the form below: